Results
December Medal - 3rd and 4th December 2011
Saturday 3rd December 2011
| Division 1 | Pts | H/Cap | |
| 1st | K DUHIG | 37 (ocb) | 5 |
| 2nd | K BARTON | 37 (ocb) | 12 |
| 3rd | C WAKEMAN | 37 | 9 |
| Division 2 | |||
| 1st | S FISHER | 41 | 15 |
| 2nd | J MAXWELL | 40 | 16 |
| 3rd | J PEARCE | 39 (ocb) | 14 |
| Division 3 | |||
| 1st | A LEVERTON | 44 | 21 |
| 2nd | C SANDUM | 42 | 21 |
| 3rd | T SHELBOURNE | 39 | 28 |
Sunday 4th December 2011
| Division 1 | Pts | H/Cap | |
| 1st | B BOAKES | 40 (ocb) | 12 |
| 2nd | P WHIFFIN | 40 | 4 |
| 3rd | D MASTERS | 39 (ocb) | 11 |
| Division 2 | |||
| 1st | G JENKINS | 40 | 13 |
| 2nd | G CLAYTON | 38 (ocb) | 13 |
| 3rd | S BURGIN | 38 | 18 |
| Division 3 | |||
| 1st | N HOGBEN | 40 | 20 |
| 2nd | R TERRY | 38 | 20 |
| 3rd | T MAISTRE-WELSH | 37 (ocb) | 23 |
Sports & Handicaps Sub-committee – Competition Organising Committee
