Course
Gillingham's golf course has pleasant, narrow, tree lined fairways that belie how tough it is to hit both them and the small greens.
It is some 5507 yards long and is a challenging test for players at all levels.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 |
Index | 17 | 10 | 6 | 2 | 11 | 15 | 4 | 9 | 7 | |
White | 262 | 354 | 192 | 385 | 520 | 140 | 344 | 171 | 497 | 2865 |
Yellow | 255 | 344 | 187 | 362 | 516 | 131 | 339 | 165 | 458 | 2757 |
Black | 262 | 354 | 192 | 385 | 520 | 140 | 344 | 171 | 497 | 2865 |
Red | 254 | 346 | 140 | 365 | 512 | 128 | 341 | 137 | 417 | 2640 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 |
Index | 11 | 9 | 16 | 2 | 5 | 15 | 3 | 12 | 6 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 33 |
Index | 18 | 16 | 13 | 1 | 3 | 5 | 14 | 12 | 8 | |
White | 108 | 280 | 139 | 476 | 463 | 549 | 139 | 334 | 154 | 2642 |
Yellow | 95 | 274 | 129 | 467 | 463 | 544 | 142 | 324 | 129 | 2567 |
Black | 181 | 280 | 139 | 476 | 463 | 549 | 139 | 334 | 154 | 2714 |
Red | 104 | 271 | 137 | 461 | 413 | 521 | 143 | 332 | 124 | 2506 |
Par | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 35 |
Index | 18 | 10 | 17 | 4 | 8 | 1 | 13 | 7 | 14 |
Par | 68 |
White Total | 5507 |
Yellow Total | 5324 |
Red Total | 5146 |
Red Par | 70 |
Slope Ratings
Men 18 Hole
118
Black
(Championship)
117
White
114
Yellow
114
Blue
(Winter Mats)
Ladies 18 Hole
122
Red
122
Blue
(Winter Mats)
9 Hole
118
White
120