Course
Gillingham's golf course has pleasant, narrow, tree lined fairways that belie how tough it is to hit both them and the small greens.
It is some 5579* yards long and is a challenging test for players at all levels.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 |
| Index | 17 | 5 | 7 | 1 | 11 | 15 | 3 | 13 | 9 | |
| Black | 262 | 354 | 192 | 385 | 520 | 140 | 344 | 171 | 497 | 2865 |
| White | 262 | 354 | 192 | 385 | 520 | 140 | 344 | 171 | 497 | 2865 |
| Yellow | 255 | 344 | 187 | 362 | 516 | 131 | 339 | 165 | 458 | 2757 |
| Blue | 249 | 363 | 189 | 368 | 530 | 131 | 336 | 177 | 493 | 2836 |
| Red | 254 | 346 | 140 | 365 | 512 | 128 | 341 | 137 | 417 | 2640 |
| Alternate Blue | 249 | 363 | 135 | 368 | 530 | 131 | 336 | 137 | 422 | 2671 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 |
| Index | 17 | 5 | 13 | 1 | 7 | 11 | 3 | 15 | 9 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 33 |
| Index | 18 | 16 | 12 | 2 | 4 | 8 | 14 | 6 | 10 | |
| Black | 181 | 280 | 139 | 476 | 463 | 549 | 139 | 334 | 154 | 2714 |
| White | 108 | 280 | 139 | 476 | 463 | 549 | 139 | 334 | 154 | 2642 |
| Yellow | 95 | 274 | 129 | 467 | 463 | 544 | 142 | 324 | 129 | 2567 |
| Blue | 122 | 257 | 130 | 479 | 457 | 532 | 146 | 341 | 155 | 2619 |
| Red | 104 | 271 | 137 | 461 | 413 | 521 | 143 | 332 | 124 | 2506 |
| Alternate Blue | 122 | 257 | 130 | 479 | 409 | 532 | 146 | 341 | 124 | 2540 |
| Par | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 35 |
| Index | 18 | 6 | 14 | 8 | 10 | 2 | 12 | 4 | 16 |
| Par | 68 |
| Black Total | 5579* |
| White Total | 5507 |
| Yellow Total | 5324 |
| Blue Total | 5455 |
| Red Total | 5146 |
| Alternate Blue Total | 5211 |
| Red & Alternate Blue Par | 70 |
Slope Ratings
Men 18 Hole
119
Black
(Championship)
118
White
115
Yellow
117
Blue
(Winter Mats)
Ladies 18 Hole
123
Red
123
Blue
(Winter Mats)
9 Hole
125
White
121
Yellow
125
Red
122
